|
|

«Geogracom 6»
Spatial strategy planning system
Manual contents
| 1. | Modelling with «Geogracom 6» | ||
| 1.1. | Definitions and principles of «Geogracom 6» | ||
| 1.2. | System architecture | ||
| 1.3. | «Geogracom 6» general modelling scheme | ||
| 2. | System interface | ||
| 3. | Digital transport map requirements | ||
| 3.1. | structure of digital map project | ||
| 3.2. | User map of political division | ||
| 3.3. | User map of settlements | ||
| 3.4. | User map of roads | ||
| 3.5. | User map of railways | ||
| 3.6. | User map of river lines | ||
| 3.7. | User map of airlines | ||
| 3.8. | User map of sea lines | ||
| 3.9. | User map of linked transport network vertexes | ||
| 4. | Loading data to the system | ||
| 4.1. | Region selection for computations | ||
| 4.2. | Net data load | ||
| 4.3. | Non-relative data load | ||
| 5. | Other system models | ||
| 5.1. | Demography model | ||
| 5.2. | Fuel economy model | ||
| 5.3. | Estimation of toll efficiency | ||
| 6. | Setting up the future vision and estimating MTS parametres | ||
| 7. | Diagnostic report | ||
| 8. | Estimation of ITA economical equivalent | ||
| 8.1. | General correlations of transport and other industries | ||
| 8.2. | Regression analysis procedure | ||
| 8.3. | Computation of ITA equivalent | ||
| 9. | Transport net on digital map | ||
| 9.1. | Working with GIS tables | ||
| 9.2. | Searching with digital map tools | ||
| 9.3. | Digital map window. Digital map modes | ||
| 9.4. | Navigation mode | ||
| 9.5. | Edit mode | ||
| 9.6. | Editin network topology. Adding objects on digital map | ||
| 9.7. | Digital map options | ||
| 9.8. | Network algorythms on digital map | ||
| 9.9. | Digital map of works | ||
| 10. | expertise process | ||
| 11. | Estimation of infrastructure investments | ||
| 11.1. | Overview | ||
| 11.2. | Programm modelling | ||
| 11.3. | Report analysis in «Geogracom 6» | ||
| 11.4. | Expert program of road works | ||
| 12. | Transport net development modelling in «Geogracom 6» | ||
| 13. | White book of roads | ||
| 13.1. | Chart of road investments from different fund sources | ||
| 13.2. | Full program of road works by years | ||
| 13.3. | Program of road development and maintenance by years | ||
| 13.4. | Efficiency of road development and maintenance in regions | ||
| 13.5. | Full financial scenario of road program | ||
| 13.6. | Road curve of revenue and GDP growth | ||
| 13.7. | Road industry development trajectories | ||
| 13.8. | Plan and graph of private road transfer to public use | ||
| 13.9. | Particular strategies | ||
| 13.10. | Total costs and integral revenue | ||
| 13.11. | Priority of capital investmets by municipal regions | ||
| 13.12. | MTS parameters report | ||
| 13.13. | Road net quality indicators | ||
| 13.14. | Autopark structure | ||
| 13.15. | Potential damage caused by road segments destruction | ||
| 13.16. | Differentiation of regions in revenue and social effect | ||
|
Expert System GEOGRACOM
5W System for a scientific support of decision-making
process regarding regional development by means of the transport network Geogracom
5W
has been worked out as an assigment from the Russian Ministry of Transport. It
is designed to determine the needs and level of provision of the population
and economy with transport network on the basic of a new index - Integral
Transport Accessibility, as well as to make decisions concerning road
programmes and tax policy in a region. GEOGRACOM 5W is:
CHANGES IN THE NEW VERSION GEOGRACOM 5W+ 1. Change DBMS from Sybase Anywhere to MS SQL Server 2000. 2. Query builder (in russian) to the database of the net objects, synchronized with results on the e-map. 3. Selecting database records of the net objects based on e-map selection. 4. Radically add-on GIS-functionality (wide choice of the geometry operations under net objects). 5. Account and visualization on the map of transport network short paths simultaneously by freight and passenger trip time both with distance accounted short path without estimation of movement conditions. 6. Transport sceleton account by different kinds of transport. 7. Reporting "The white book" directly to MS EXCEL format. 8. Add-on of elements in the report "The white book". 9. New capabilities to analyze the the finance scenario. |
Send mail to soft@geogracom.ru
with questions or comments about this web site. Last modified:
14 May 2007
Copyright © 1998-2007 Geogracom Co.